
Size Guide
Size Guide
Men’s Outerwear
| Jacket Size | US Size | UK Size | Chest (cm) | Waist (cm) | Sleeves (cm) |
|---|---|---|---|---|---|
| XS | 34 | 34 | 86.5–89 | 76–78.5 | 63.5 |
| S | 36 | 36 | 91.5–94 | 81.5–84 | 65 |
| M | 38 | 38 | 96.5–99 | 86.5–89 | 65 |
| L | 40 | 40 | 101.5–104 | 91.5–94 | 66 |
| XL | 42 | 42 | 106.5–109 | 96.5–99 | 67.5 |
| 2XL | 44 | 44 | 112–114.5 | 101.5–104 | 68.5 |
| 3XL | 46 | 46 | 117–119.5 | 106.5–109 | 68.5 |
| 4XL | 48 | 48 | 122–127 | 112–117 | 70 |
How to Measure
- Shoulder: Measure from one shoulder tip across the back to the other shoulder tip.
- Chest: Measure the circumference around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Sleeve Outseam: From shoulder seam (with arm slightly bent) to wrist.